SharpeIQ Research
Top 10 gainers and decliners among liquid US names that also have an options market. Same liquidity gates as the daily briefing: ≥ $20M average dollar volume, no known sub-$2B names, splits dropped. Session of Sep 24, 2026.
| Ticker | Company | Last | Return |
|---|---|---|---|
| P | Everpure, Inc. | 130.38 | +18.9% |
| TWST | Twist Bioscience Corp | 170.70 | +7.7% |
| CRL | Charles River Laboratories International, Inc. | 294.44 | +6.2% |
| VCYT | Veracyte, Inc. | 46.36 | +5.8% |
| BLLN | Billiontoone, Inc. | 120.47 | +5.3% |
| CORT | Corcept Therapeutics Inc | 118.51 | +4.9% |
| NBIS | Nebius Group N.V. | 237.57 | +4.8% |
| TXG | 10X Genomics, Inc. | 78.84 | +4.3% |
| CDNA | Caredx, Inc. | 56.48 | +4.0% |
| DUOL | Duolingo, Inc. | 151.66 | +3.9% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| VKTX | Viking Therapeutics, Inc. | 35.98 | -13.6% |
| MGM | Mgm Resorts International | 33.89 | -10.5% |
| ACAD | Acadia Pharmaceuticals Inc | 22.84 | -10.2% |
| KGC | Kinross Gold Corp | 24.83 | -10.1% |
| FSLY | Fastly, Inc. | 26.71 | -9.9% |
| SNX | Td Synnex Corp | 259.80 | -9.8% |
| GIL | Gildan Activewear Inc. | 42.08 | -8.9% |
| ORCL | Oracle Corp | 134.10 | -7.2% |
| ALM | Almonty Industries Inc. | 12.76 | -6.3% |
| DK | Delek Us Holdings, Inc. | 67.78 | -6.2% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| GRAL | Grail, Inc. | 110.98 | +47.8% |
| VICR | Vicor Corp | 270.47 | +47.1% |
| P | Everpure, Inc. | 130.38 | +33.6% |
| RMBS | Rambus Inc | 104.98 | +28.9% |
| INOD | Innodata Inc | 70.58 | +23.9% |
| MXL | Maxlinear, Inc | 86.11 | +23.9% |
| BLSH | Bullish | 39.50 | +23.1% |
| TWLO | Twilio Inc | 293.28 | +22.8% |
| VKTX | Viking Therapeutics, Inc. | 35.98 | +22.6% |
| COHU | Cohu Inc | 62.56 | +22.5% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| XENE | Xenon Pharmaceuticals Inc. | 36.40 | -35.9% |
| XNDU | Xanadu Quantum Technologies Ltd | 5.03 | -34.4% |
| ALKT | Alkami Technology, Inc. | 14.04 | -25.9% |
| RSI | Rush Street Interactive, Inc. | 19.52 | -24.6% |
| CLDX | Celldex Therapeutics, Inc. | 30.89 | -20.8% |
| PAY | Paymentus Holdings, Inc. | 30.00 | -18.1% |
| PLNT | Planet Fitness, Inc. | 41.25 | -17.5% |
| ACAD | Acadia Pharmaceuticals Inc | 22.84 | -17.1% |
| AN | Autonation, Inc. | 163.28 | -16.4% |
| NKTR | Nektar Therapeutics | 56.48 | -16.2% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| OKTA | Okta, Inc. | 204.11 | +55.8% |
| GRAL | Grail, Inc. | 110.98 | +44.9% |
| INTC | Intel Corp | 124.95 | +42.8% |
| VICR | Vicor Corp | 270.47 | +42.4% |
| SMTC | Semtech Corp | 169.78 | +40.4% |
| ASST | Strive, Inc. | 29.89 | +39.7% |
| MXL | Maxlinear, Inc | 86.11 | +37.1% |
| CRWD | Crowdstrike Holdings, Inc. | 259.67 | +36.2% |
| CVI | Cvr Energy Inc | 51.36 | +35.0% |
| SWKS | Skyworks Solutions, Inc. | 89.27 | +33.5% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| IESC | Ies Holdings, Inc. | 310.34 | -54.7% |
| XNDU | Xanadu Quantum Technologies Ltd | 5.03 | -52.7% |
| ALHC | Alignment Healthcare, Inc. | 7.79 | -42.7% |
| XENE | Xenon Pharmaceuticals Inc. | 36.40 | -39.9% |
| RUSHA | Rush Enterprises Inc \Tx\ | 47.90 | -39.2% |
| DYN | Dyne Therapeutics, Inc. | 16.11 | -38.0% |
| TTAN | Servicetitan, Inc. | 60.59 | -36.6% |
| KRMN | Karman Holdings Inc. | 32.56 | -36.6% |
| NAVN | Navan, Inc. | 19.45 | -33.8% |
| FLNC | Fluence Energy, Inc. | 7.47 | -33.6% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| MRNA | Moderna, Inc. | 182.73 | +205.8% |
| ASST | Strive, Inc. | 29.89 | +162.2% |
| IOVA | Iovance Biotherapeutics, Inc. | 10.48 | +148.9% |
| TEAM | Atlassian Corp | 192.75 | +136.4% |
| TXG | 10X Genomics, Inc. | 78.84 | +127.9% |
| RNG | Ringcentral, Inc. | 80.54 | +124.7% |
| ATRC | Atricure, Inc. | 60.03 | +112.3% |
| PLSE | Pulse Biosciences, Inc. | 53.34 | +108.4% |
| CDNA | Caredx, Inc. | 56.48 | +108.2% |
| BMNR | Bitmine Immersion Technologies, Inc. | 27.64 | +107.5% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| ALHC | Alignment Healthcare, Inc. | 7.79 | -65.7% |
| FLNC | Fluence Energy, Inc. | 7.47 | -62.2% |
| IESC | Ies Holdings, Inc. | 310.34 | -58.9% |
| XNDU | Xanadu Quantum Technologies Ltd | 5.03 | -58.9% |
| MNST | Monster Beverage Corp | 43.73 | -53.8% |
| STUB | Stubhub Holdings, Inc. | 5.29 | -53.1% |
| SFBS | Servisfirst Bancshares, Inc. | 41.15 | -51.5% |
| SNEX | Stonex Group Inc. | 66.75 | -51.0% |
| AGX | Argan Inc | 368.67 | -49.6% |
| FRMI | Fermi Inc. | 4.76 | -45.9% |
Returns are close-to-close over trading days (1 / 5 / 21 / 63). Not investment advice.