SharpeIQ Research
Top 10 gainers and decliners among liquid US names that also have an options market. Same liquidity gates as the daily briefing: ≥ $20M average dollar volume, no known sub-$2B names, splits dropped. Session of Nov 10, 2026.
| Ticker | Company | Last | Return |
|---|---|---|---|
| AAON | Aaon, Inc. | 75.01 | +19.3% |
| NVD | Graniteshares 2x Short NVDA Daily ETF | 6.23 | +10.8% |
| ACAD | Acadia Pharmaceuticals Inc | 18.28 | +10.8% |
| CHTR | Charter Communications, Inc. /Mo/ | 134.06 | +10.6% |
| MARA | Mara Holdings, Inc. | 7.34 | +10.5% |
| LUMN | Lumen Technologies, Inc. | 4.71 | +9.0% |
| TTWO | Take Two Interactive Software Inc | 224.64 | +8.3% |
| ZETA | Zeta Global Holdings Corp. | 35.07 | +8.2% |
| LQDA | Liquidia Corp | 51.40 | +7.4% |
| EMBJ | Embraer S.A. | 82.50 | +7.0% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| HIMS | Hims & Hers Health, Inc. | 19.13 | -16.6% |
| WGS | Genedx Holdings Corp. | 54.83 | -16.6% |
| LEGN | Legend Biotech Corp | 20.41 | -16.0% |
| NOVT | Novanta Inc | 123.71 | -15.3% |
| QLYS | Qualys, Inc. | 175.11 | -13.5% |
| LINE | Lineage, Inc. | 34.88 | -12.1% |
| CRSP | Crispr Therapeutics Ag | 45.15 | -9.8% |
| NG | Novagold Resources Inc | 6.24 | -9.3% |
| IONS | Ionis Pharmaceuticals Inc | 28.19 | -9.1% |
| ASTS | Ast Spacemobile, Inc. | 33.69 | -8.7% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| APP | Applovin Corp | 395.51 | +61.1% |
| NVD | Graniteshares 2x Short NVDA Daily ETF | 6.23 | +43.9% |
| VCEL | Vericel Corp | 59.03 | +43.7% |
| FLY | Firefly Aerospace Inc. | 23.70 | +39.3% |
| WRBY | Warby Parker Inc. | 29.90 | +36.3% |
| TMDX | Transmedics Group, Inc. | 90.94 | +35.0% |
| KD | Kyndryl Holdings, Inc. | 17.27 | +33.5% |
| OUST | Ouster, Inc. | 38.22 | +31.9% |
| RYTM | Rhythm Pharmaceuticals, Inc. | 113.95 | +31.8% |
| COTY | Coty Inc. | 4.33 | +31.6% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| VCYT | Veracyte, Inc. | 24.06 | -52.2% |
| NRIX | Nurix Therapeutics, Inc. | 15.88 | -38.5% |
| DOX | Amdocs Ltd | 41.46 | -33.6% |
| IRTC | Irhythm Holdings, Inc. | 86.06 | -31.9% |
| IONS | Ionis Pharmaceuticals Inc | 28.19 | -30.3% |
| FIS | Fidelity National Information Services, Inc. | 28.31 | -27.4% |
| AXON | Axon Enterprise, Inc. | 302.54 | -27.4% |
| CLMT | Calumet, Inc. /De | 34.91 | -26.2% |
| CAI | Caris Life Sciences, Inc. | 24.43 | -25.6% |
| HIMS | Hims & Hers Health, Inc. | 19.13 | -25.6% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| SGRY | Surgery Partners, Inc. | 26.73 | +87.7% |
| LQDA | Liquidia Corp | 51.40 | +85.8% |
| NVD | Graniteshares 2x Short NVDA Daily ETF | 6.23 | +69.8% |
| VRDN | Viridian Therapeutics, Inc.\De | 30.86 | +68.6% |
| BRZE | Braze, Inc. | 46.24 | +59.1% |
| XNCR | Xencor Inc | 39.39 | +57.3% |
| ADT | Adt Inc. | 9.90 | +53.5% |
| BOBS | Bob'S Discount Furniture, Inc. | 21.24 | +49.5% |
| COTY | Coty Inc. | 4.33 | +48.8% |
| KD | Kyndryl Holdings, Inc. | 17.27 | +46.6% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| XP | Xp Inc. | 14.80 | -54.6% |
| CIFR | Cipher Digital Inc. | 6.53 | -49.8% |
| VCYT | Veracyte, Inc. | 24.06 | -45.3% |
| IOVA | Iovance Biotherapeutics, Inc. | 8.08 | -44.5% |
| PENG | Penguin Solutions, Inc. | 44.64 | -43.6% |
| IREN | Iren Ltd | 19.73 | -43.3% |
| INTC | Intel Corp | 58.13 | -42.6% |
| STRL | Sterling Infrastructure, Inc. | 289.56 | -42.2% |
| SNDK | Sandisk Corp | 859.99 | -42.2% |
| FPS | Forgent Power Solutions, Inc. | 21.48 | -42.1% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| KOD | Kodiak Sciences Inc. | 108.06 | +148.9% |
| HTFL | Heartflow, Inc. | 55.80 | +86.9% |
| GRAL | Grail, Inc. | 124.74 | +80.9% |
| SGRY | Surgery Partners, Inc. | 26.73 | +74.5% |
| GMAB | Genmab A/S | 54.07 | +72.1% |
| CDNA | Caredx, Inc. | 80.77 | +70.7% |
| XNCR | Xencor Inc | 39.39 | +69.9% |
| BRZE | Braze, Inc. | 46.24 | +67.0% |
| EPAM | Epam Systems, Inc. | 164.14 | +63.7% |
| TBBB | Bbb Foods Inc | 67.83 | +60.4% |
| Ticker | Company | Last | Return |
|---|---|---|---|
| SHAZ | Sharonai Holdings Inc. | 23.32 | -65.9% |
| CIFR | Cipher Digital Inc. | 6.53 | -63.5% |
| GPCR | Structure Therapeutics Inc. | 21.73 | -59.7% |
| NN | Nextnav Inc. | 8.40 | -56.3% |
| IREN | Iren Ltd | 19.73 | -54.8% |
| CRWV | Coreweave, Inc. | 48.73 | -54.8% |
| ASTS | Ast Spacemobile, Inc. | 33.69 | -54.7% |
| SFBS | Servisfirst Bancshares, Inc. | 41.50 | -54.1% |
| LGN | Legence Corp. | 32.05 | -53.3% |
| CRDO | Credo Technology Group Holding Ltd | 129.80 | -51.6% |
Returns are close-to-close over trading days (1 / 5 / 21 / 63). Not investment advice.