
Anthropic IPO: $70–78, $81bn Run-Rate, and a Lock-Up Calendar That Front-Runs the Float
ANT has terms: 825m shares at $70–78, ~$1.26–1.40tn fully diluted, $81bn run-rate, $26bn strategic placement. How it stacks against SPCX, ARM, CRWV, FIG and a decade of tech IPOs.
Read the note →Q3 2026 Earnings: 25 Semiconductor and Big Tech Results, from SK Hynix's +10.9% to ServiceNow's −27%
Q3 2026 earnings for semis and big tech: SK hynix, Samsung, Micron, Intel, ServiceNow, Alphabet and 19 more scored by group, with implied vs realised moves and the upcoming calendar.

Anthropic IPO: ANT Stock Preview & S-1 Analysis
Anthropic IPO preview: what the S-1 shows on $16.3bn H1 revenue, compute costs, governance and how to value ANT stock before it trades on Nasdaq.

SpaceX Q2 2026: Revenue Nearly Doubled. Capex Was 235% of It.
SpaceX grew revenue 92% to $7.81bn and spent $18.37bn to do it — 235% of revenue. Adjusted EBITDA turned positive, but the D&A and SBC addbacks behind it exceed the figure itself, and the operating line is still a loss.

Bottom on Wednesday, Block on Thursday: Anatomy of the Situational Awareness Unwind
Situational Awareness LP's Q1 13F was 61.9% puts, not a long book with an overlay. Rebuilt line by line from all 42 entries and the three 13G filings, priced from settled closes: the hedge book was real, the asymmetry was beta, and every line bottomed on the FOMC.

Memory Halves: SK Hynix and SanDisk Lead a Brutal Chip Unwind
SK Hynix −46.7% and SanDisk −47.6% in a month as the AI memory complex halves, while Broadcom, Apple and Meta hold up and Nvidia stays flat. A position unwind in the most crowded corner of AI hardware, not a demand shock.

Micron: Cheap on Peak Earnings, Expensive Through the Cycle
In-depth Micron (NASDAQ: MU) stock analysis: fundamentals, peer valuation, a through-cycle DCF model, and options-implied volatility. ATM IV ~102%, base DCF ~$585, composite score 79/100.

When 100% Vol Is Cheap: MU & SanDisk in the AI Memory Supercycle
Across the semis complex, implied vol is high by rank almost everywhere — but realized is running above implied in memory (Micron 118% vs 97%). The implied–realized spread splits the group: pick names, don't sell the sector.

Reading Implied Volatility: Is the Option Market Pricing Fear or Complacency?
A practical guide to IV rank, the IV–HV spread, and how to tell when options are genuinely cheap or expensive — with a live PLTR chart.

Risk Resolution and Volatility Compression: The SPCX Post-IPO Implied-Vol Collapse
Two weeks after its IPO, SPCX ATM implied vol fell from 132% to 71% — the full span of its post-listing range, IV Rank 0 — even as the equity dropped ~31%. A case study in event-driven vol compression around a $25bn bond issuance.
No notes found
Try a different ticker, theme or category.
Latest earnings reactions
All 740 →| Company | Period | Move | 30d ATM | Filed |
|---|---|---|---|---|
| MREO Mereo BioPharma Group plc | Q3 FY2026 | pending | — | Nov 9, 2026 |
| OPAL OPAL Fuels Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| QTRX Quanterix Corporation | Q3 FY2026 | pending | — | Nov 9, 2026 |
| UNIT Uniti Group Inc. | Q3 FY2026 | -15.7% | — | Nov 9, 2026 |
| ADCT ADC Therapeutics SA | Q3 FY2026 | pending | — | Nov 9, 2026 |
| DCTH Delcath Systems, Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| RBA RB Global, Inc. | Q3 FY2026 | +2.4% | — | Nov 9, 2026 |
| TPB Turning Point Brands, Inc. | Q3 FY2026 | -4.0% | — | Nov 9, 2026 |
| OFIX Orthofix Medical Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| WHF WhiteHorse Finance, Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
Earnings reactions
Nov 9, 2026
| Company | Period | Move | 30d ATM | Filed |
|---|---|---|---|---|
| MREO Mereo BioPharma Group plc | Q3 FY2026 | pending | — | Nov 9, 2026 |
| OPAL OPAL Fuels Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| QTRX Quanterix Corporation | Q3 FY2026 | pending | — | Nov 9, 2026 |
| UNIT Uniti Group Inc. | Q3 FY2026 | -15.7% | — | Nov 9, 2026 |
| ADCT ADC Therapeutics SA | Q3 FY2026 | pending | — | Nov 9, 2026 |
| DCTH Delcath Systems, Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| RBA RB Global, Inc. | Q3 FY2026 | +2.4% | — | Nov 9, 2026 |
| TPB Turning Point Brands, Inc. | Q3 FY2026 | -4.0% | — | Nov 9, 2026 |
| OFIX Orthofix Medical Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| WHF WhiteHorse Finance, Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| MPAA Motorcar Parts of America, Inc. | Q2 FY2027 | pending | — | Nov 9, 2026 |
| BCAX Bicara Therapeutics Inc. | Q3 FY2026 | +15.4% | -60.0pt | Nov 9, 2026 |
| RDNT RadNet, Inc. | Q3 FY2026 | +3.1% | — | Nov 9, 2026 |
| IBRX ImmunityBio, Inc. | Q3 FY2026 | -17.7% | -29.1pt | Nov 9, 2026 |
| TNXP Tonix Pharmaceuticals Holding Corp. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| ROIV Roivant Sciences Ltd. | Q2 FY2026 | +4.6% | — | Nov 9, 2026 |
| AIOT Powerfleet, Inc. | Q2 FY2027 | pending | — | Nov 9, 2026 |
| TNGX Tango Therapeutics, Inc. | Q3 FY2026 | +5.8% | — | Nov 9, 2026 |
| SGC Superior Group of Companies, Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| IMVT Immunovant, Inc. | FY2026 | +15.1% | +30.5pt | Nov 9, 2026 |
| OCUL Ocular Therapeutix, Inc. | Q3 FY2026 | +3.9% | — | Nov 9, 2026 |
| CEVA Ceva, Inc. | Q3 FY2026 | -8.3% | -10.9pt | Nov 9, 2026 |
| AMG AMG | Q3 FY2026 | +5.6% | -5.7pt | Nov 9, 2026 |
| WTTR Select Water Solutions, Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| VFF Village Farms International, Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| EDIT Editas Medicine, Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| TGTX TG Therapeutics, Inc. | Q3 FY2026 | +5.9% | — | Nov 9, 2026 |
| PRAX Praxis Precision Medicines, Inc. | Q3 FY2026 | +19.9% | — | Nov 9, 2026 |
| GCMG GCM Grosvenor | Q3 FY2026 | +6.2% | +4.9pt | Nov 9, 2026 |
| VRTS Virtus Investment Partners, Inc. | Q3 FY2026 | +10.1% | — | Nov 9, 2026 |
| PROK ProKidney | FY2026 | pending | — | Nov 9, 2026 |
| IONS Ionis Pharmaceuticals, Inc. | Q3 FY2026 | -21.4% | -9.1pt | Nov 9, 2026 |
| VIA Via Transportation, Inc. | Q3 FY2026 | +12.8% | — | Nov 9, 2026 |
| CEG Constellation Energy Corporation | Q3 FY2026 | +10.5% | -8.7pt | Nov 9, 2026 |
| KKR KKR & Co. Inc. | Q3 FY2026 | +1.7% | -3.8pt | Nov 9, 2026 |
| TH Target Hospitality Corp. | FY2026 | -2.6% | — | Nov 9, 2026 |
| LDI loanDepot, Inc. | Q3 FY2026 | pending | — | Nov 9, 2026 |
| NRG NRG Energy, Inc. | Q3 FY2026 | +10.3% | — | Nov 9, 2026 |
| SGI Somnigroup International Inc. | Q3 FY2026 | +3.3% | — | Nov 9, 2026 |
| SOC Sable Offshore Corp. | Q3 FY2026 | -54.4% | — | Nov 9, 2026 |
| SEAT Vivid Seats Inc. | FY2026 | pending | — | Nov 9, 2026 |
| KGS Kodiak Gas Services, Inc. | Q3 FY2026 | +7.2% | -2.1pt | Nov 9, 2026 |
| DOLE Dole plc | Q3 FY2026 | +0.7% | +0.2pt | Nov 9, 2026 |
| EVGO EVgo Inc. | Q3 FY2026 | +0.6% | -18.6pt | Nov 7, 2026 |
| NHC National HealthCare Corporation | Q3 FY2026 | +0.6% | — | Nov 6, 2026 |
| UBCP United Bancorp, Inc. | FY2026 | pending | — | Nov 6, 2026 |
| PAGP Plains GP Holdings | Q3 FY2026 | -2.3% | — | Nov 6, 2026 |
| PAA Plains All American Pipeline, L.P. | FY2026 | -2.5% | — | Nov 6, 2026 |
| BEN Franklin Templeton, Inc. | FY2026 | +4.7% | -4.8pt | Nov 6, 2026 |
| DRK DarkHorse Technologies Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| TG Tredegar Corporation | Q3 FY2026 | pending | — | Nov 6, 2026 |
| KOP Koppers Holdings Inc. | Q3 FY2026 | -24.4% | -18.9pt | Nov 6, 2026 |
| GLP Global Partners LP | Q3 FY2026 | +8.0% | -14.9pt | Nov 6, 2026 |
| TARA Protara Therapeutics, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| CLMT Calumet, Inc. | Q3 FY2026 | -8.6% | -12.9pt | Nov 6, 2026 |
| DCH Dauch Corporation | Q3 FY2026 | +2.3% | +3.0pt | Nov 6, 2026 |
| ASST Strive, Inc. | Q3 FY2026 | +4.2% | +9.5pt | Nov 6, 2026 |
| ALGS Aligos Therapeutics, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| PPL PPL Corporation | FY2026 | -0.6% | — | Nov 6, 2026 |
| TTGT TechTarget, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| UA Under Armour, Inc. | Q2 FY2027 | -5.0% | — | Nov 6, 2026 |
| MSGR MSG Rangers Corp. | Q1 FY2026 | pending | — | Nov 6, 2026 |
| TDS Telephone and Data Systems, Inc. | Q3 FY2026 | +1.6% | — | Nov 6, 2026 |
| MSGK MSG Knickerbockers Corp. | Q1 FY2027 | pending | — | Nov 6, 2026 |
| SHO Sunstone Hotel Investors, Inc. | Q3 FY2026 | +1.4% | — | Nov 6, 2026 |
| AD Array Digital Infrastructure, Inc. | Q3 FY2026 | -4.4% | -21.9pt | Nov 6, 2026 |
| AMR Alpha Metallurgical Resources, Inc. | Q3 FY2026 | +3.3% | -8.9pt | Nov 6, 2026 |
| SLVM Sylvamo Corporation | Q3 FY2026 | +19.1% | — | Nov 6, 2026 |
| ANIK Anika Therapeutics, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| INTT InTest Corporation | Q3 FY2026 | pending | — | Nov 6, 2026 |
| UI Ubiquiti Inc. | Q1 FY2027 | +15.3% | — | Nov 6, 2026 |
| CGC Canopy Growth Corporation | Q2 FY2027 | pending | — | Nov 6, 2026 |
| TMCI Treace Medical Concepts, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| FLR Fluor Corporation | Q3 FY2026 | +3.3% | -17.6pt | Nov 6, 2026 |
| ESNT Essent Group Ltd. | Q3 FY2026 | -7.6% | -12.5pt | Nov 6, 2026 |
| WULF TeraWulf Inc. | Q3 FY2026 | +12.8% | — | Nov 6, 2026 |
| ENB Enbridge Inc. | Q3 FY2026 | -2.5% | -1.1pt | Nov 6, 2026 |
| VST Vistra Corp. | Q3 FY2026 | +10.6% | — | Nov 6, 2026 |
| CHTR Charter Communications, Inc. | Q3 FY2026 | -6.2% | -22.7pt | Nov 6, 2026 |
| AIRS AirSculpt Technologies, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| STWD Starwood Property Trust, Inc. | FY2026 | -6.4% | — | Nov 6, 2026 |
| DKNG DraftKings Inc. | Q3 FY2026 | -21.3% | -26.0pt | Nov 6, 2026 |
| MRNA Moderna, Inc. | Q3 FY2026 | +5.3% | — | Nov 6, 2026 |
| ATMU Atmus Filtration Technologies Inc. | Q3 FY2026 | +9.6% | -8.6pt | Nov 6, 2026 |
| TILE Interface, Inc. | Q3 FY2026 | -18.7% | — | Nov 6, 2026 |
| UTZ Utz Brands, Inc. | Q3 FY2026 | -0.2% | — | Nov 6, 2026 |
| BKD Brookdale Senior Living Inc. | Q3 FY2026 | -16.6% | -13.8pt | Nov 6, 2026 |
| DKL Delek Logistics Partners, LP | Q3 FY2026 | +1.0% | -4.3pt | Nov 6, 2026 |
| DK Delek US Holdings, Inc. | Q3 FY2026 | +2.3% | -7.5pt | Nov 6, 2026 |
| BLMN Bloomin’ Brands, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| GTN Gray Media, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| JBGS JBG SMITH Properties | Q3 FY2026 | -0.1% | +25.1pt | Nov 6, 2026 |
| ELAN Elanco Animal Health Incorporated | Q3 FY2026 | +8.7% | -10.8pt | Nov 6, 2026 |
| HUM Humana Inc. | Q3 FY2026 | +5.3% | -9.5pt | Nov 6, 2026 |
| MMI Marcus & Millichap, Inc. | Q3 FY2026 | -3.2% | — | Nov 6, 2026 |
| ZD Ziff Davis, Inc. | Q3 FY2026 | -8.6% | — | Nov 6, 2026 |
| GTE Gran Tierra Energy Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| REG Regency Centers Corporation | Q3 FY2026 | -1.9% | — | Nov 6, 2026 |
| DIOD Diodes Incorporated | Q3 FY2026 | +13.2% | -13.5pt | Nov 6, 2026 |
| MYPS PLAYSTUDIOS, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| INSE Inspired Entertainment, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| CVV CVD Equipment Corporation | Q3 FY2026 | pending | — | Nov 6, 2026 |
| PODC PodcastOne | Q2 FY2026 | pending | — | Nov 6, 2026 |
| HLIO Helios Technologies, Inc. | Q3 FY2026 | -21.1% | +9.5pt | Nov 6, 2026 |
| FRD Friedman Industries, Incorporated | FY2026 | +1.4% | — | Nov 6, 2026 |
| ED Consolidated Edison, Inc. | Q3 FY2026 | -2.4% | -1.3pt | Nov 6, 2026 |
| CBL CBL Properties | FY2026 | -1.3% | +1.8pt | Nov 6, 2026 |
| NKTX Nkarta, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| HY Hyster-Yale, Inc. | Q3 FY2026 | +5.4% | -14.4pt | Nov 6, 2026 |
| BIOA BioAge Labs, Inc. | Q3 FY2026 | -3.6% | +16.7pt | Nov 6, 2026 |
| AEE Ameren Corporation | Q3 FY2026 | +0.0% | -1.8pt | Nov 6, 2026 |
| MTD Mettler-Toledo International Inc. | Q3 FY2026 | +2.6% | — | Nov 6, 2026 |
| HY Hyster-Yale, Inc. | FY2026 | +5.4% | -14.4pt | Nov 6, 2026 |
| MERC Mercer International Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| MNST Monster Beverage Corporation | FY2026 | -4.4% | — | Nov 6, 2026 |
| CYRX Cryoport, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| GYRE Gyre Therapeutics, Inc. | Q3 FY2026 | +18.7% | +39.7pt | Nov 6, 2026 |
| SMR NuScale Power Corporation | Q3 FY2026 | +16.3% | — | Nov 6, 2026 |
| CPT Camden Property Trust | FY2026 | -4.1% | -2.7pt | Nov 6, 2026 |
| FWONA Liberty Media Corporation | Q3 FY2026 | +1.3% | -0.3pt | Nov 6, 2026 |
| CLAR Clarus Corporation | Q3 FY2026 | pending | — | Nov 6, 2026 |
| ONL Orion Properties Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| RGA Reinsurance Group of America, Incorporated | Q3 FY2026 | -0.0% | — | Nov 6, 2026 |
| COGT Cogent Biosciences, Inc. | Q3 FY2026 | +7.0% | -1.6pt | Nov 6, 2026 |
| MAIN Main Street Capital Corporation | Q3 FY2026 | +0.8% | -1.4pt | Nov 6, 2026 |
| FNF Fidelity National Financial, Inc. | Q3 FY2026 | +2.2% | +0.6pt | Nov 6, 2026 |
| FG F&G Annuities & Life, Inc. | Q3 FY2026 | +7.8% | -3.3pt | Nov 6, 2026 |
| CABO Cable One, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| ASLE AerSale Corporation | Q3 FY2026 | pending | — | Nov 6, 2026 |
| AXON Axon Enterprise, Inc. | Q3 FY2026 | -18.2% | +4.1pt | Nov 6, 2026 |
| MAT Mattel, Inc. | Q3 FY2026 | +2.5% | -18.3pt | Nov 6, 2026 |
| TSSI TSS, Inc. | Q3 FY2026 | pending | — | Nov 6, 2026 |
| NNI Nelnet, Inc. | Q3 FY2026 | +2.8% | — | Nov 6, 2026 |
| CENX Century Aluminum Company | Q3 FY2026 | +11.3% | -10.0pt | Nov 6, 2026 |
| ARRY ARRAY Technologies, Inc. | Q3 FY2026 | +14.9% | -52.5pt | Nov 4, 2026 |
| RAPP Rapport Therapeutics, Inc. | Q3 FY2026 | +1.9% | — | Nov 4, 2026 |
| OLP One Liberty Properties, Inc. | FY2026 | pending | — | Nov 4, 2026 |
| CTNM Contineum Therapeutics, Inc. | FY2026 | pending | — | Nov 4, 2026 |
| SUN Sunoco LP | Q3 FY2026 | +0.5% | -0.5pt | Nov 3, 2026 |
| ET Energy Transfer LP | Q3 FY2026 | -0.9% | -1.6pt | Nov 3, 2026 |
| IEP Icahn Enterprises L.P. | Q3 FY2026 | +3.7% | -2.7pt | Nov 3, 2026 |
| USAC USA Compression Partners, LP | FY2026 | +3.5% | -2.4pt | Nov 3, 2026 |
| RXRX Recursion Pharmaceuticals, Inc. | Q3 FY2026 | -3.9% | -1.4pt | Nov 3, 2026 |
| PEG Public Service Enterprise Group | Q3 FY2026 | +0.1% | +0.2pt | Nov 2, 2026 |
| AKR Acadia Realty Trust | Q3 FY2026 | +1.9% | +26.8pt | Nov 2, 2026 |
| CHH Choice Hotels International, Inc. | Q3 FY2026 | +6.7% | -3.8pt | Nov 2, 2026 |
| ETR Entergy Corporation | Q3 FY2026 | -0.2% | -3.3pt | Nov 2, 2026 |
| FOX Fox Corporation | FY2026 | pending | — | Nov 2, 2026 |
| KRYS Krystal Biotech, Inc. | Q3 FY2026 | -10.9% | +25.2pt | Nov 2, 2026 |
| AXSM Axsome Therapeutics, Inc. | Q3 FY2026 | -5.8% | -15.2pt | Nov 2, 2026 |
| MAR Marriott International, Inc. | Q3 FY2026 | +4.3% | +1.8pt | Nov 2, 2026 |
| KOS Kosmos Energy Ltd. | Q3 FY2026 | -13.3% | -15.7pt | Nov 2, 2026 |
| IDXX IDEXX Laboratories, Inc. | Q3 FY2026 | +21.9% | +2.2pt | Nov 2, 2026 |
| CNA CNA Financial Corporation | Q3 FY2026 | -1.6% | -8.9pt | Nov 2, 2026 |
| L Loews Corporation | Q3 FY2026 | +0.0% | -0.3pt | Nov 2, 2026 |
| RMBI Richmond Mutual Bancorporation, Inc. | Q3 FY2026 | pending | — | Oct 31, 2026 |
| HWBK Hawthorn Bancshares, Inc. | Q3 FY2026 | pending | — | Oct 31, 2026 |
| USLM United States Lime & Minerals, Inc. | Q3 FY2026 | +6.6% | +16.8pt | Oct 31, 2026 |
| MRBK Meridian Corporation | Q3 FY2026 | pending | — | Oct 31, 2026 |
| AN AutoNation, Inc. | Q3 FY2026 | +6.1% | -10.3pt | Oct 30, 2026 |
| SXT Sensient Technologies Corporation | FY2026 | -10.6% | -7.1pt | Oct 30, 2026 |
| OMF OneMain Holdings, Inc. | Q3 FY2026 | -4.7% | -1.4pt | Oct 30, 2026 |
| FNRN First Northern Community Bancorp | Q3 FY2026 | pending | — | Oct 30, 2026 |
| KOSS Koss Corporation | Q1 FY2026 | pending | — | Oct 30, 2026 |
| RKT Rocket Companies, Inc. | Q3 FY2026 | +7.4% | -4.3pt | Oct 30, 2026 |
| ATR AptarGroup, Inc. | Q3 FY2026 | +5.0% | -3.8pt | Oct 30, 2026 |
| MTX Minerals Technologies Inc. | Q3 FY2026 | +1.3% | -0.2pt | Oct 30, 2026 |
| CVCO Cavco Industries, Inc. | Q2 FY2026 | +13.1% | +20.9pt | Oct 30, 2026 |
| FMC FMC Corporation | Q3 FY2026 | +30.5% | -1.4pt | Oct 30, 2026 |
| FET Forum Energy Technologies, Inc. | Q3 FY2026 | -4.3% | -5.4pt | Oct 30, 2026 |
| CVEO Civeo Corporation | Q3 FY2026 | pending | — | Oct 30, 2026 |
| WTI W&T Offshore, Inc. | Q3 FY2026 | pending | — | Oct 30, 2026 |
| CVLG Covenant Logistics Group, Inc. | Q3 FY2026 | +7.3% | +1.3pt | Oct 30, 2026 |
| MTZ MasTec, Inc. | Q3 FY2026 | +4.6% | -15.6pt | Oct 30, 2026 |
| ATOM Atomera Incorporated | Q3 FY2026 | pending | — | Oct 30, 2026 |
| NPKI NPK International Inc. | Q3 FY2026 | -16.5% | +7.6pt | Oct 30, 2026 |
| FHI Federated Hermes, Inc. | Q3 FY2026 | +0.8% | -3.2pt | Oct 30, 2026 |
| KWR Quaker Houghton | Q3 FY2026 | -4.4% | -0.6pt | Oct 30, 2026 |
| CUZ Cousins Properties Incorporated | Q3 FY2026 | +1.6% | -7.6pt | Oct 30, 2026 |
| PMT PennyMac Mortgage Investment Trust | Q3 FY2026 | +1.2% | -1.4pt | Oct 30, 2026 |
| VLTO Veralto Corporation | Q3 FY2026 | +6.8% | -6.3pt | Oct 30, 2026 |
| OFS OFS Capital Corporation | Q3 FY2026 | pending | — | Oct 30, 2026 |
| SLGN Silgan Holdings Inc. | Q3 FY2026 | +2.6% | -0.3pt | Oct 30, 2026 |
| PFSI PennyMac Financial Services, Inc. | Q3 FY2026 | -2.3% | -9.1pt | Oct 30, 2026 |
| PEB Pebblebrook Hotel Trust | Q3 FY2026 | -0.8% | -3.2pt | Oct 30, 2026 |
| VABK Virginia National Bankshares Corporation | Q3 FY2026 | pending | — | Oct 30, 2026 |
| STRT Strattec Security Corporation | Q1 FY2027 | pending | — | Oct 30, 2026 |
| HTGC Hercules Capital, Inc. | Q3 FY2026 | -1.8% | -0.9pt | Oct 30, 2026 |
| ULH Universal Logistics Holdings, Inc. | Q3 FY2026 | pending | — | Oct 30, 2026 |
| CDP COPT Defense Properties | FY2026 | -2.6% | +38.7pt | Oct 30, 2026 |
| SAMG Silvercrest Asset Management Group Inc. | Q3 FY2026 | pending | — | Oct 30, 2026 |
| ASUR Asure Software, Inc. | Q3 FY2026 | pending | — | Oct 30, 2026 |
| INVX Innovex International, Inc. | Q3 FY2026 | -6.4% | -0.6pt | Oct 30, 2026 |
| WKC World Kinect Corporation | Q3 FY2026 | +0.3% | -0.3pt | Oct 30, 2026 |
| CNO CNO Financial Group, Inc. | Q3 FY2026 | +4.5% | -0.3pt | Oct 30, 2026 |
| ERIE Erie Indemnity Company | Q3 FY2026 | +4.2% | -3.5pt | Oct 30, 2026 |
| IVR Invesco Mortgage Capital Inc. | Q3 FY2026 | -2.4% | +2.1pt | Oct 30, 2026 |
| MHK Mohawk Industries, Inc. | Q3 FY2026 | +7.3% | -10.2pt | Oct 30, 2026 |
| EMN Eastman Chemical Company | Q3 FY2026 | -2.1% | -5.4pt | Oct 30, 2026 |
| AJG Arthur J. Gallagher & Co. | Q3 FY2026 | +2.9% | -3.5pt | Oct 30, 2026 |
| IR Ingersoll Rand Inc. | Q3 FY2026 | +0.1% | -5.6pt | Oct 30, 2026 |
| REAL The RealReal, Inc. | Q3 FY2026 | +5.4% | -4.6pt | Oct 30, 2026 |
| DXC DXC Technology | Q2 FY2027 | -1.6% | -20.9pt | Oct 30, 2026 |
| DLR Digital Realty Trust, Inc. | Q3 FY2026 | -1.2% | -2.1pt | Oct 30, 2026 |
| AXTI AXT, Inc. | Q3 FY2026 | -9.6% | -1.8pt | Oct 30, 2026 |
| ACCO ACCO Brands Corporation | Q3 FY2026 | pending | — | Oct 30, 2026 |
| CVSA Covista Inc. | Q1 FY2027 | -3.4% | -15.2pt | Oct 30, 2026 |
| MIAX Miami International Holdings, Inc. | Q3 FY2026 | +7.0% | -5.6pt | Oct 30, 2026 |
| PCB PCB Bancorp | Q3 FY2026 | pending | — | Oct 30, 2026 |
| PEN Penumbra, Inc. | Q3 FY2026 | -0.9% | +14.0pt | Oct 30, 2026 |
| FND Floor & Decor Holdings, Inc. | Q3 FY2026 | -5.5% | +0.5pt | Oct 30, 2026 |
| HG Hamilton Insurance Group, Ltd. | Q3 FY2026 | +1.8% | -1.1pt | Oct 30, 2026 |
| BFAM Bright Horizons Family Solutions Inc. | Q3 FY2026 | -17.9% | -13.5pt | Oct 30, 2026 |
| INBK First Internet Bancorp | Q3 FY2026 | pending | — | Oct 30, 2026 |
| GDYN Grid Dynamics Holdings, Inc. | Q3 FY2026 | pending | — | Oct 30, 2026 |
| SYK Stryker | Q3 FY2026 | -6.4% | -6.3pt | Oct 30, 2026 |
| RBLX Roblox Corporation | Q3 FY2026 | -18.1% | — | Oct 30, 2026 |
| RSG Republic Services, Inc. | FY2026 | +3.3% | -3.0pt | Oct 30, 2026 |
| PTCT PTC Therapeutics, Inc. | Q3 FY2026 | -7.0% | — | Oct 30, 2026 |
| MDLZ Mondelēz International, Inc. | Q3 FY2026 | +3.9% | -4.3pt | Oct 30, 2026 |
| EXEL Exelixis, Inc. | Q3 FY2026 | +4.8% | -13.7pt | Oct 30, 2026 |
| INGM Ingram Micro Holding Corporation | Q3 FY2026 | -0.7% | -7.8pt | Oct 30, 2026 |
| OLN Olin Corporation | Q3 FY2026 | +9.7% | -4.4pt | Oct 30, 2026 |
| SPSC SPS Commerce, Inc. | Q3 FY2026 | -3.3% | -9.7pt | Oct 30, 2026 |
| COIN Coinbase | Q3 FY2026 | -10.6% | -15.6pt | Oct 30, 2026 |
| WY Weyerhaeuser Company | Q3 FY2026 | +3.0% | -4.1pt | Oct 30, 2026 |
| RDDT Reddit, Inc. | Q3 FY2026 | -29.2% | -16.0pt | Oct 30, 2026 |
| INTC Intel Corporation | Q3 FY2026 | -28.6% | -0.9pt | Oct 30, 2026 |
| SUPN Supernus Pharmaceuticals, Inc. | Q3 FY2026 | +0.3% | -1.4pt | Oct 30, 2026 |
| RYAN Ryan Specialty Holdings, Inc. | Q3 FY2026 | +1.3% | -4.4pt | Oct 30, 2026 |
| TFSL TFS Financial Corporation | FY2026 | -2.0% | +21.1pt | Oct 30, 2026 |
| TBBK The Bancorp, Inc. | FY2026 | -7.5% | -4.9pt | Oct 30, 2026 |
| ILMN Illumina, Inc. | Q3 FY2026 | -18.6% | -6.0pt | Oct 30, 2026 |
| AX Axos Financial, Inc. | Q1 FY2027 | -2.3% | -7.5pt | Oct 30, 2026 |
| TWLO Twilio Inc. | Q3 FY2026 | -15.2% | -16.0pt | Oct 30, 2026 |
| MMSI Merit Medical Systems, Inc. | FY2026 | -7.7% | -4.0pt | Oct 30, 2026 |
| MFIN Medallion Financial Corp. | Q3 FY2026 | pending | — | Oct 30, 2026 |
| SBUX Starbucks Corporation | Q4 FY2026 | -1.7% | -5.1pt | Oct 30, 2026 |
| PINS Pinterest, Inc. | Q3 FY2026 | -2.8% | -20.8pt | Oct 30, 2026 |
| EIX Edison International | Q3 FY2026 | -1.0% | -0.2pt | Oct 30, 2026 |
| DVA DaVita Inc. | FY2026 | -3.0% | -14.0pt | Oct 30, 2026 |
| FISI Financial Institutions, Inc. | Q3 FY2026 | -3.7% | +2.5pt | Oct 30, 2026 |
| SNDR Schneider National, Inc. | FY2026 | -0.8% | -3.2pt | Oct 30, 2026 |
| PRTS CarParts.com, Inc. | Q3 FY2026 | pending | — | Oct 30, 2026 |
| RMD Resmed Inc. | Q1 FY2027 | -9.1% | -10.3pt | Oct 30, 2026 |
| RMNI Rimini Street, Inc. | Q3 FY2026 | pending | — | Oct 30, 2026 |
| FBIZ First Business Financial Services, Inc. | Q3 FY2026 | pending | — | Oct 30, 2026 |
| AMZN Amazon.com, Inc. | Q3 FY2026 | -1.4% | -12.4pt | Oct 30, 2026 |
